science made simple logo

Fraction to Decimal Conversions Chart

Fraction to Decimal Conversion chart, halves, thirds, quarters, fifths, sixths, sevenths, eighths, ninths, tenths, elevenths, twelfths, sixteenths, thirty-seconths

Fractions and Decimals Conversion Chart

Note: decimals marked with * are APPROXIMATE, not exact,
and have been rounded to 6 decimal places


1/2 = 0.5 2/2 = 1.0

1/3 = 0.333333 * 2/3 = 0.666667 *
3/3 = 1.0

1/4 = 0.25 2/4 = 0.5
3/4 = 0.75 4/4 = 1.0

1/5 = 0.2 2/5 = 0.4
3/5 = 0.6 4/5 = 0.8
5/5 = 1.0

1/6 = 0.166667 * 2/6 = 0.333333 *
3/6 = 0.5 4/6 = 0.666667 *
5/6 = 0.833333 * 6/6 = 1.0

1/7 = 0.142857 * 2/7 = 0.285714 *
3/7 = 0.428571 * 4/7 = 0.571428 *
5/7 = 0.714285 * 6/7 = 0.857143 *
7/7 = 1.0

1/8 = 0.125 2/8 = 0.25
3/8 = 0.375 4/8 = 0.5
5/8 = 0.625 6/8 = 0.75
7/8 = 0.875 8/8 = 1.0

1/9 = 0.111111 * 2/9 = 0.222222 *
3/9 = 0.333333 * 4/9 = 0.444444 *
5/9 = 0.555555 * 6/9 = 0.666667 *
7/9 = 0.777778 * 8/9 = 0.888889 *
9/9 = 1.0

1/10 = 0.1 2/10 = 0.2
3/10 = 0.3 4/10 = 0.4
5/10 = 0.5 6/10 = 0.6
7/10 = 0.7 8/10 = 0.8
9/10 = 0.9 10/10 1.0

1/11 = 0.090909 * 2/11 = 0.181818 *
3/11 = 0.272727 * 4/11 = 0.363636 *
5/11 = 0.454545 * 6/11 = 0.545454 *
7/11 = 0.636364 * 8/11 = 0.727273 *
9/11 = 0.818182 * 10/11 = 0.909091 *
11/11 = 1.0

1/12 = 0.083333 * 2/12 = 0.166667 *
3/12 = 0.25 4/12 = 0.333333 *
5/12 = 0.416667 * 6/12 = 0.5
7/12 = 0.583333 * 8/12 = 0.666667 *
9/12 = 0.75 10/12 = 0.833333 *
11/12 = 0.916667 * 12/12 = 1.0

1/16 = 0.0625 2/16 = 0.125
3/16 = 0.1875 4/16 = 0.25
5/16 = 0.3125 6/16 = 0.375
7/16 = 0.4375 8/16 = 0.5
9/16 = 0.5625 10/16 = 0.625
11/16 = 0.6875 12/16 = 0.75
13/16 = 0.8125 14/16 = 0.875
15/16 = 0.9375 16/16 = 1.0

1/32 = 0.03125 2/32 = 0.0625
3/32 = 0.09375 4/32 = 0.125
5/32 = 0.15625 6/32 = 0.1875
7/32 = 0.21875 8/32 = 0.25
9/32 = 0.28125 10/32 = 0.3125
11/32 = 0.34375 12/32 = 0.375
13/32 = 0.40625 14/32 = 0.4375
15/32 = 0.46875 16/32 = 0.5
17/32 = 0.53125 18/32 = 0.5625
19/32 = 0.59375 20/32 = 0.625
21/32 = 0.65625 22/32 = 0.6875
23/32 = 0.71875 24/32 = 0.75
25/32 = 0.78125 26/32 = 0.8125
27/32 = 0.84375 28/32 = 0.875
29/32 = 0.90625 30/32 = 0.9375
31/32 = 0.96875 32/32 = 1.0

Note: decimals marked with * are NOT EXACT
and have been rounded to 6 decimal places

Metric Conversions Home Page